<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ganeden’s Probiotic Technology Blog</title>
	<atom:link href="http://ganedenlabs.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://ganedenlabs.com/blog</link>
	<description>Probiotic technology news, research and insight from Ganeden Biotech.</description>
	<lastBuildDate>Wed, 16 Jan 2013 20:24:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>GanedenBC30 Fuels First-Ever  Probiotic Instant Coffee</title>
		<link>http://ganedenlabs.com/blog/?p=278&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ganedenbc30-fuels-first-ever-probiotic-instant-coffee</link>
		<comments>http://ganedenlabs.com/blog/?p=278#comments</comments>
		<pubDate>Wed, 07 Nov 2012 13:59:27 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ganedenlabs.com/blog/?p=278</guid>
		<description><![CDATA[Tweet&#160; Today, Ganeden Biotech® and Tipton Mills® announce the world’s first probiotic instant coffee. Consumers can now get their daily dose of probiotics in Tipton Mills private label and direct-to-consumer instant coffees and other beverages. Ganeden Biotech’s unique, patented probiotic, &#8230; <a href="http://ganedenlabs.com/blog/?p=278">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton278" class="tw_button" style="float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fganedenlabs.com%2Fblog%2F%3Fp%3D278&amp;text=GanedenBC30%20Fuels%20First-Ever%20%20Probiotic%20Instant%20Coffee&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fganedenlabs.com%2Fblog%2F%3Fp%3D278" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://ganedenlabs.com/blog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>&nbsp;</p>
<p>Today, <a href="http://www.ganedenlabs.com/index.php">Ganeden Biotech</a><sup>®</sup> and <a href="http://tiptonmills.com/">Tipton Mills</a><sup>®</sup> announce the world’s first probiotic instant coffee. Consumers can now get their daily dose of probiotics in Tipton Mills private label and direct-to-consumer instant coffees and other beverages. Ganeden Biotech’s unique, patented probiotic, <a href="http://www.ganedenlabs.com/about-ganedenbc30-good-bacteria.php">Ganeden<strong>BC<sup>30</sup></strong></a><sup>®</sup>, can survive heat, cold and other conditions that destroy most probiotics, making a warm probiotic beverage possible.</p>
<p>According to the National Coffee Association, Americans drink an average of 3.1 cups of coffee a day per person (the average size of a cup is 9 ounces), while the U.S. spends $40 billion on coffee each year.</p>
<p>Launched with tremendous success and excitement at the June Fancy Food Show, Tipton Mills now makes Ganeden’s probiotic ingredient, Ganeden<strong>BC<sup>30</sup></strong>, available for the entire Tipton Mills beverage product offerings – instant coffees, chai lattes, lattes, cappuccinos, teas in various flavors, and even high protein shakes and smoothies. These products are available as stick packs and vertical or horizontal fill and seal packages.</p>
<p>For more information about world’s first probiotic coffee, visit <a href="http://www.tiptonmills.com">www.tiptonmills.com</a> or <a href="http://www.ganedenlabs.com/contact.php">contact us</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ganedenlabs.com/blog/?feed=rss2&#038;p=278</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Study Demonstrates GanedenBC30 Probiotic Limits Reoccurrence And Severity Of C.Diff</title>
		<link>http://ganedenlabs.com/blog/?p=271&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-study-demonstrates-ganedenbc30-probiotic-limits-reoccurrence-and-severity-of-c-diff</link>
		<comments>http://ganedenlabs.com/blog/?p=271#comments</comments>
		<pubDate>Thu, 01 Nov 2012 20:17:22 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ganedenlabs.com/blog/?p=271</guid>
		<description><![CDATA[Tweet&#160; Today Ganeden Biotech® announced new research findings demonstrating GanedenBC30® may prevent the recurrence of C. difficile-induced infection (CDI), a common cause of health-care associated diarrhea and colitis. Clostridium difficile, referred to as C. diff, is a bacterium that causes &#8230; <a href="http://ganedenlabs.com/blog/?p=271">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton271" class="tw_button" style="float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fganedenlabs.com%2Fblog%2F%3Fp%3D271&amp;text=New%20Study%20Demonstrates%20GanedenBC30%20Probiotic%20Limits%20Reoccurrence%20And%20Severity%20Of%20C.Diff&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fganedenlabs.com%2Fblog%2F%3Fp%3D271" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://ganedenlabs.com/blog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>&nbsp;</p>
<p>Today <a href="http://www.ganedenlabs.com/index.php">Ganeden Biotech</a><sup>®</sup> announced new research findings demonstrating <a href="http://www.ganedenbc30.com">Ganeden<strong>BC<sup>30</sup></strong><strong><sup>®</sup></strong></a> may prevent the recurrence of <em>C. difficile</em>-induced infection (CDI), a common cause of health-care associated diarrhea and colitis.</p>
<p><em>Clostridium difficile</em>, referred to as <em>C. diff</em>, is a bacterium that causes inflammation of the colon, known as colitis. Individuals requiring prolonged antibiotic use, and the elderly, are at greater risk of acquiring <em>C. diff</em> which affects 500,000 people each year and results in15,000 deaths annually.<a href="#_ftn1">[1]</a> While most health-care associated illnesses are declining,   <em>C. diff</em> rates are at a historical high with annual treatment costs surpassing $3 billion.<a href="#_ftn2">[2]</a></p>
<p>The study, <a href="http://www.gutpathogens.com/content/4/1/13/abstract">Bacillus coagulans GBI-30, 6086 limits the recurrence of Clostridium difficile-Induced colitis following vancomycin withdrawal in mice</a>, published in <em>Gut Pathogens</em>, demonstrates that <em>Bacillus coagulans </em>GBI-30, 6086 (Ganeden<strong>BC<sup>30</sup>)</strong> prevents the recurrence of CDI in mice. The findings build on previously published research showing that Ganeden<strong>BC<sup>30</sup></strong> alleviated symptoms of <em>C. diff-</em>induced colitis. (<a href="http://www.gutpathogens.com/content/3/1/16"><em>Bacillus Coagulans</em> GBI-30 6086 improves indices of Clostridium difficile-Induced colitis in mice</a>, <em>Gut Pathogens</em>, 2011.)</p>
<p>In addition to inhibiting <em>C. diff</em> reoccurrence, the current study found that the mice given Ganeden<strong>BC<sup>30</sup></strong> that did become re-infected with <em>C. diff</em>, experienced less severe symptoms and recovered more quickly than the non-Ganeden<strong>BC<sup>30</sup></strong> group.  On day 17, 88.9 percent of mice treated with Ganeden<strong>BC<sup>30</sup></strong> had normal stools, while none of the mice in the placebo group had normal stools.</p>
<p><strong> </strong></p>
<p>According to Dr. David Keller, Vice President of Scientific Operations at Ganeden Biotech and one of the study’s authors, “<em>C. diff</em> infections are very common in hospitals and nursing homes where individuals have compromised immune systems. <em>C. diff</em> treatment is a double-edge sword: you get it while on antibiotics but it’s then treated with antibiotics. And once you have had it, you are much more susceptible to getting it again,” he said.</p>
<p>CDI usually occurs after antibiotics have been taken which often kill present healthy bacteria. This imbalance can allow overgrowth of the toxic <em>Clostridium difficle</em> bacteria. The spectrum of <em>C. diff</em>-associated disease ranges from mild antibiotic-associated diarrhea to severe and life threatening pseudomembranous colitis.</p>
<p>“Currently antibiotics are the primary weapon in the arsenal to fight <em>C. diff</em>. These findings show that the probiotic Ganeden<strong>BC<sup>30</sup> </strong>may provide an alternative,” Keller said.</p>
<p>Ganeden Biotech helped design, fund, and analyze the data of this study.</p>
<div>
<hr size="1" />
<div>
<p><a href="http://www.medicalnewstoday.com/articles/227161.php">[1] http://www.medicalnewstoday.com/articles/227161.php</a></p>
</div>
<div>
<p><a href="http://www.hospitalinfection.org/ridbooklet.pdf">[2] http://www.hospitalinfection.org/ridbooklet.pdf</a></p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://ganedenlabs.com/blog/?feed=rss2&#038;p=271</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is it finally time for Beauty from Within?</title>
		<link>http://ganedenlabs.com/blog/?p=261&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=is-it-finally-time-for-beauty-from-within</link>
		<comments>http://ganedenlabs.com/blog/?p=261#comments</comments>
		<pubDate>Wed, 08 Aug 2012 15:20:20 +0000</pubDate>
		<dc:creator>julia</dc:creator>
				<category><![CDATA[Beauty trends]]></category>
		<category><![CDATA[Nutricosmetics]]></category>
		<category><![CDATA[Probiotics]]></category>
		<category><![CDATA[Probiotics Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Beauty from within]]></category>
		<category><![CDATA[Beauty ingredients]]></category>
		<category><![CDATA[Botanicals]]></category>
		<category><![CDATA[Functional ingredients]]></category>
		<category><![CDATA[GanedenBC30]]></category>
		<category><![CDATA[probiotics]]></category>

		<guid isPermaLink="false">http://ganedenlabs.com/blog/?p=261</guid>
		<description><![CDATA[Tweet&#160; 2008&#8211;beauty industry insiders will remember this as the year that the landscape of their industry was to change via the introduction of Nestlé’s Beauty From Within drink Glowelle. The hype of the nascent category graced all the industry pubs &#8230; <a href="http://ganedenlabs.com/blog/?p=261">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton261" class="tw_button" style="float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fganedenlabs.com%2Fblog%2F%3Fp%3D261&amp;text=Is%20it%20finally%20time%20for%20Beauty%20from%20Within%3F&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fganedenlabs.com%2Fblog%2F%3Fp%3D261" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://ganedenlabs.com/blog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>&nbsp;</p>
<p>2008&#8211;beauty industry insiders will remember this as the year that the landscape of their industry was to change via the introduction of Nestlé’s Beauty From Within drink Glowelle. The hype of the nascent category graced all the industry pubs and began to trickle into consumer awareness.</p>
<p>Ready, set, go!</p>
<p>Instead came fizzle and then failure. Among the duds were beauty beverages, chocolate for beauty, even beauty popsicles.</p>
<p>The problem was that the American consumer wasn’t <em>ready</em>. Most Americans can barely make the connection with what they eat influencing how they feel, let alone look.</p>
<p>So why has beauty from within, or nutricosmetics, performed so well in Europe and Japan? Those cultures accept that what we put into our bodies affects how we feel and look much more than the American culture. (This American mindset might harken back to post WW2 when a rich populace cottoned to convenience foods that rose generations of consumers unaware of what ‘clean’ food is and its health and beauty benefits.)</p>
<p>Before we go any further, let’s define beauty from within: Botanicals and functional ingredients in food and beverages that help the skin, primarily by fighting inflammation, combating free-radical damage and building tissue. For example,</p>
<ul>
<li>Botanicals: green tea, ginkgo, fruits</li>
<li>Vitamins: C, D, E</li>
<li>EFAs: DMAE, sea buckthorn</li>
<li>Collagen</li>
<li>Functional ingredients: lycopene, CoQ10, Ha, lutein</li>
</ul>
<p>A major bonus of beauty from within products: They benefit the entire skin organ, not just one area, as topicals do. A major disadvantage: They usually take about 1 month to 3 months before benefits are experienced.</p>
<p>Here we are in 2012 and beauty from within remains virtually nonexistent in the US. All the big beauty players, L’Oreal, Estee Lauder, Unilever, seem to be waiting to launch products, waiting for proof that Americans are ready and willing to buy. Some signs they might be:</p>
<ul>
<li>Products like EmergenC and Vitamin Water have taught Americans that nutrients in a drink can have a beneficial effect on health.</li>
<li>A 78 million Baby Boomer population (the richest we’ve ever seen) that want alternatives to Botox and surgery.</li>
<li>The concept that what we put into our bodies affects how we feel and look has never been more understood among consumers.</li>
</ul>
<p>So what will it take to get beauty from within to resonate with shoppers?</p>
<ul>
<li><strong>Science</strong>. A beauty from within product backed by science will go a long way in building consumer trust. Branded ingredients, such as Ganeden<strong>BC30</strong>, are ideal here. They have cache and science.</li>
<li><strong>Smart marketing</strong>. With a new category like beauty from within, the package has to explain what the product is and its benefits and usage.</li>
<li><strong>Healthy products.</strong> Please don’t go for the lowest common denominator with cupcakes laced with green tea and call them Complexion Savers. Dark chocolate, maybe, but not junk food, smart consumers will see right through it.</li>
<li><strong>A topical product packaged with an ingestible</strong> can go a long way to getting consumers comfortable with the concept. They get the instant gratification that a topical delivers while at the same time taking a beauty from within product.</li>
<li><strong>Convenience</strong>. The beauty from within product needs to be convenient meaning something that’s easy to integrate into one’s daily regimen. Forget cocoa for example. No adult is going to consistently drink a cup of hot cocoa everyday. Instead, think: a pack you add to water, a nutrition bar or even gum.</li>
<li><strong>A hefty marketing budget</strong>. Because the success of a beauty from within product relies on consumer education, mucho marketing dollars are necessary to reach and sell consumers.</li>
</ul>
<p><strong>Ready, set, go?</strong></p>
<p><strong> </strong>Essentially, it’s up to the manufactures to make a go of beauty from within. Ingredient companies like Ganeden offer science-backed ingredients like its probiotic Ganeden<strong>BC30</strong> for beauty from within foods and beverages and topical ingredients like Bonicel, that can be added to companion topical beauty products.</p>
<p>The beauty from within ball is in the manufacturer court and the sport is awaiting a winner.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ganedenlabs.com/blog/?feed=rss2&#038;p=261</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ganeden Biotech Receives FDA GRAS Status for GanedenBC30</title>
		<link>http://ganedenlabs.com/blog/?p=252&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ganeden-biotech%25c2%25ae-receives-fda-gras-status-for-ganedenbc30%25c2%25ae</link>
		<comments>http://ganedenlabs.com/blog/?p=252#comments</comments>
		<pubDate>Thu, 02 Aug 2012 17:03:39 +0000</pubDate>
		<dc:creator>julia</dc:creator>
				<category><![CDATA[Ganeden Biotech News]]></category>
		<category><![CDATA[Probiotics]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[Food safety]]></category>
		<category><![CDATA[Ganeden Biotech]]></category>
		<category><![CDATA[GanedenBC30]]></category>
		<category><![CDATA[Generally Recognized As Safe (GRAS)]]></category>
		<category><![CDATA[probiotics]]></category>

		<guid isPermaLink="false">http://ganedenlabs.com/blog/?p=252</guid>
		<description><![CDATA[Tweet&#160; Today, Ganeden Biotech received U.S. Food and Drug Administration (FDA) Generally Recognized As Safe (GRAS) status for GanedenBC30® (Bacillus coagulans GBI-30, 6086), our spore-forming probiotic ingredient. Based on the information provided by Ganeden Biotech regarding GRAS Notice No. 000399, &#8230; <a href="http://ganedenlabs.com/blog/?p=252">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton252" class="tw_button" style="float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fganedenlabs.com%2Fblog%2F%3Fp%3D252&amp;text=Ganeden%20Biotech%20Receives%20FDA%20GRAS%20Status%20for%20GanedenBC30&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fganedenlabs.com%2Fblog%2F%3Fp%3D252" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://ganedenlabs.com/blog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>&nbsp;</p>
<p>Today, Ganeden Biotech received U.S. Food and Drug Administration (FDA) Generally Recognized As Safe (GRAS) status for Ganeden<strong>BC<sup>30®</sup></strong> (<em>Bacillus coagulans</em> GBI-30, 6086), our spore-forming probiotic ingredient.</p>
<p>Based on the information provided by Ganeden Biotech regarding <a href="http://www.accessdata.fda.gov/scripts/fcn/gras_notices/GRN000399.pdf">GRAS Notice No. 000399</a>, as well as other information available to the FDA, the agency has no questions or objections at this time regarding the expert panel conclusion that Ganeden<strong>BC<sup>30</sup></strong><sup> </sup>is GRAS under the intended conditions of use. Ganeden<strong>BC<sup>30</sup></strong><sup> </sup>is the first <em>Bacillus</em> strain to receive GRAS status.</p>
<p>Ganeden<strong>BC<sup>30</sup></strong><sup> </sup>is a probiotic intended for use in a wide variety of foods including baked goods and baking mixes; beverages; cereals; gum; coffees and teas; condiments and relishes; confections and frostings; dairy product analogs; fats and oils; fruit juices; frozen dairy desserts and mixes; fruit and water ices; gelatins, pudding and fillings; grain products and pastas; hard candy and cough drops; herbs, seeds, spices, seasonings, blends, extracts, and flavorings; jams and jellies; milk; milk products; nuts and nut products; plant protein products; processed fruits; processed vegetables and vegetable juices; snack foods; soft candies; soups and soup mixes; sugar; and sweet sauces, toppings and syrups.</p>
<p>“What separates Ganeden<strong>BC</strong><sup>30</sup> from other spore forming probiotics is not just the FDA’s stamp of approval, which very few probiotic strains have, but the fact that it is safe to ingest at such high levels,” said Mike Bush, Vice President of Business Development, Ganeden Biotech. “We expect many companies both domestic and international markets to adopt the FDA GRAS approval.”</p>
<p>FDA GRAS status is recognized and accepted in many countries outside the U.S.</p>
<p>In 2007, Ganeden Biotech reached a self-affirmed GRAS determination for Ganeden<strong>BC<sup>30</sup></strong><sup> </sup>that allowed them to sell to the food market. In 2010, they reaffirmed this status and later submitted their claim to the FDA in 2011 with the guidance of the AIBMR Life Sciences, Inc.</p>
<p>John R. Endres, ND, Chief Scientific Officer, AIBMR Life Sciences, and full member of the Society of Toxicology and lead panel expert for the Ganeden<strong>BC<sup>30</sup></strong> GRAS self determination and FDA notification said, “Through their tremendous commitment to science and safety, Ganeden Biotech is a model for the probiotic and functional foods industries.”</p>
<p>According to Dr. David Keller, Vice President of Scientific Operations of Ganeden Biotech, “The FDA’s No Objection letter reaffirms all of the time, the quality work and the extensive research put into Ganeden<strong>BC<sup>30</sup></strong>.”</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ganedenlabs.com/blog/?feed=rss2&#038;p=252</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ganeden Biotech and Frozen Naked Pizza Present…</title>
		<link>http://ganedenlabs.com/blog/?p=249&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ganeden-biotech-and-frozen-naked-pizza-present%25e2%2580%25a6</link>
		<comments>http://ganedenlabs.com/blog/?p=249#comments</comments>
		<pubDate>Thu, 26 Jul 2012 14:18:27 +0000</pubDate>
		<dc:creator>julia</dc:creator>
				<category><![CDATA[Ganeden Biotech News]]></category>
		<category><![CDATA[Ganeden Partner News]]></category>
		<category><![CDATA[Probiotic Foods]]></category>
		<category><![CDATA[Frozen Naked Pizza]]></category>
		<category><![CDATA[Frozen Pizza]]></category>
		<category><![CDATA[Ganeden Biotech]]></category>
		<category><![CDATA[GanedenBC30]]></category>
		<category><![CDATA[probiotics]]></category>

		<guid isPermaLink="false">http://ganedenlabs.com/blog/?p=249</guid>
		<description><![CDATA[Tweet&#160; The Only Probiotic-Enriched Frozen Pizza…Available at a retailer near you Ganeden Biotech and Frozen Naked Pizza, a forward thinking company that sees prepared food as part of a solution to the diet-related epidemics of obesity and chronic disease, have &#8230; <a href="http://ganedenlabs.com/blog/?p=249">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton249" class="tw_button" style="float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fganedenlabs.com%2Fblog%2F%3Fp%3D249&amp;text=Ganeden%20Biotech%20and%20Frozen%20Naked%20Pizza%20Present%E2%80%A6&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fganedenlabs.com%2Fblog%2F%3Fp%3D249" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://ganedenlabs.com/blog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>&nbsp;</p>
<p>The Only Probiotic-Enriched Frozen Pizza…Available at a retailer near you<strong> </strong></p>
<p><a href="http://www.ganedenlabs.com/index.php">Ganeden Biotech</a> and Frozen Naked Pizza, a forward thinking company that sees prepared food as part of a solution to the diet-related epidemics of obesity and chronic disease, have partnered to include <a href="http://www.ganedenlabs.com/about-ganedenbc30-good-bacteria.php">Ganeden<strong>BC<sup>30</sup></strong></a> in the entire Frozen Naked Pizza product line.</p>
<p>Given the need to freeze and then bake Frozen Naked Pizza, the product line requires a probiotic that is able to withstand extreme temperature changes without compromising the integrity and full benefit and delivery of the probiotic.</p>
<p>The two companies are very much in alignment with one another in regards to their mission: to make the foods you’re already eating healthier.</p>
<p>Frozen Naked Pizza has all of the same nutritional and taste profiles and benefits as the take-out, Naked Pizza; it’s just frozen.</p>
<p>Frozen Naked Pizza crust is made from an Ancestral Blend® of 10 grains and seeds plus agave fiber and beneficial bacteria Ganeden<strong>BC<sup>30</sup></strong> (like the ones found in yogurt) for digestive balance. The grains used include oats, brown rice, buckwheat, quinoa, amaranth, teff, spelt, tapioca, and two kinds of wheat. This diversity of grains and fiber are the main reason for that satisfied feeling you get after eating Frozen Naked Pizza, contrast that with most other pizzas’ highly processed single grain crust. <strong> </strong></p>
<p>With seven veggies total, Frozen Naked Pizza is calling their Superbiotic™ Pizza the superhero of its flavors, both because of its delicious flavors and because of its toppings and ingredients. It can be found regionally in retail locations such as Bristol Farms and Sunflower, in the all-natural frozen foods aisle. To find a Frozen Naked Pizza retailer near you go to http://www.frozennaked.com/where-to-get-frozen-naked/.</p>
]]></content:encoded>
			<wfw:commentRss>http://ganedenlabs.com/blog/?feed=rss2&#038;p=249</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Beauty is Shining Star at Natural Products Conference</title>
		<link>http://ganedenlabs.com/blog/?p=241&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=beauty-is-shining-star-at-natural-products-conference</link>
		<comments>http://ganedenlabs.com/blog/?p=241#comments</comments>
		<pubDate>Fri, 13 Jul 2012 16:39:04 +0000</pubDate>
		<dc:creator>julia</dc:creator>
				<category><![CDATA[Beauty trends]]></category>
		<category><![CDATA[Nutricosmetics]]></category>
		<category><![CDATA[Probiotics]]></category>
		<category><![CDATA[Probiotics Technology]]></category>
		<category><![CDATA[Acne treatment]]></category>
		<category><![CDATA[Beauty ingredients]]></category>
		<category><![CDATA[Bonicel]]></category>
		<category><![CDATA[GanedenBC30]]></category>
		<category><![CDATA[Internal beauty products]]></category>
		<category><![CDATA[Natural Products Association Marketplace]]></category>
		<category><![CDATA[probiotics]]></category>
		<category><![CDATA[Topical beauty products]]></category>

		<guid isPermaLink="false">http://ganedenlabs.com/blog/?p=241</guid>
		<description><![CDATA[TweetBeauty was abuzz at the recent Natural Products Association Marketplace annual conference in Las Vegas. Surprised? Consider recent natural beauty category growth numbers and future predictions, and it makes a lot of sense. Here are some conference highlights from the &#8230; <a href="http://ganedenlabs.com/blog/?p=241">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton241" class="tw_button" style="float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fganedenlabs.com%2Fblog%2F%3Fp%3D241&amp;text=Beauty%20is%20Shining%20Star%20at%20Natural%20Products%20Conference&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fganedenlabs.com%2Fblog%2F%3Fp%3D241" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://ganedenlabs.com/blog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>Beauty was abuzz at the recent Natural Products Association Marketplace annual conference in Las Vegas. Surprised? Consider recent natural beauty category growth numbers and future predictions, and it makes a lot of sense. Here are some conference highlights from the beauty trenches.</p>
<p>Beauty from Within<br />
If beauty was the shining sun at the show, the beauty from within segment was the next closest star. Beauty from within, or nutricosmetics, is expected to grow 14 percent in the next 5 years. (Natural and organic personal care grew 7 percent last year to put that into perspective). Here’s why experts are paying attention to this nascent category:</p>
<ul>
<li>The playing field is wide open in the US—no one dominates the market yet</li>
<li>BFW is a success story in Europe and Japan</li>
<li>Americans have been slow to connect what they eat with their health, but this is changing meaning consumers are more ready for BFW</li>
<li>Internal beauty products support the health of ALL the skin versus the face or hands where topicals usually go</li>
<li>Demand for Botox alternatives is growing</li>
<li>Treating eczema internally with probiotics in infants and toddlers</li>
<li>Topical beauty products sold with a BFW component will ignite interest and sales</li>
</ul>
<p>4 areas we are seeing BFW:<br />
prevention/repair<br />
slimming/detox<br />
hair/nails<br />
rapid recovery (this is in reference to medical procedures)</p>
<p>Acne products<br />
Acne products, and the need for better ones, were a point of discussion at about every seminar at NPAM. Here’s what experts, and formulators in the audience, had to say:</p>
<p>The acne products now available are very drying and consumers are demanding alternatives</p>
<p>Probiotics and prebiotics are the next hot ingredients for acne treatment</p>
<p>BWF pre and probiotics for teens with acne have potential</p>
<p>Marketing is vital with teen products, consider:</p>
<ul>
<li>Cause marketing is important to teens/tweens, they respond well to social media</li>
<li>8 out of 10 teens and tweens have a say in what personal care products their parents buy for them</li>
</ul>
<p>Branded ingredients will have a future in beauty giving it the legitimacy and proof consumers’ need. Here are some examples:<br />
Bonicel<br />
Cocoavia<br />
Fernblock<br />
GanedenBC30<br />
JuicePlus<br />
Lipotec<br />
LycoRed<br />
OptiMSM<br />
Matrixyl</p>
<p>Topical and internal beauty ingredients to pay attention to:</p>
<ul>
<li>Pteropure, a phytoalexin like resveratrol but more bioavailable</li>
<li>Rose hip oil—shown to increase collagen by 20 percent and fights free radical damage</li>
<li>Niacinamide used topically for skin lightening</li>
<li>Fish collagen is becoming a viable option to bovine—important for special diet customers</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://ganedenlabs.com/blog/?feed=rss2&#038;p=241</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MUFFIN TOPS THAT ARE GOOD FOR YOU? – YES, REALLY!</title>
		<link>http://ganedenlabs.com/blog/?p=233&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=muffin-tops-that-are-good-for-you-%25e2%2580%2593-yes-really</link>
		<comments>http://ganedenlabs.com/blog/?p=233#comments</comments>
		<pubDate>Tue, 26 Jun 2012 14:00:17 +0000</pubDate>
		<dc:creator>julia</dc:creator>
				<category><![CDATA[Ganeden Biotech News]]></category>
		<category><![CDATA[Ganeden Partner News]]></category>
		<category><![CDATA[Probiotic Foods]]></category>
		<category><![CDATA[Probiotics]]></category>
		<category><![CDATA[Baked goods]]></category>
		<category><![CDATA[Food technology]]></category>
		<category><![CDATA[Ganeden Biotech]]></category>
		<category><![CDATA[GanedenBC30]]></category>
		<category><![CDATA[probiotics]]></category>
